INFO List Barang Ready CDT Parts Bulan July
Klick Link di Bawah unutuk
info barang masuk :”” Barang Masuk “” , Info Daftar Harga : “” Daftar Harga “” , Info Sales : “” SALES “”
List Barang Ready
NO. | Jenis | MODEL | TYPE | QTY/DUS | HET | HET/DUS |
---|---|---|---|---|---|---|
1 | Lahar Roda 2RS | 6000 | 2RS | 400 | IDR 9,826 | IDR 3,930,400 |
2 | Lahar Roda 2RS | 6001 | 2RS | 400 | IDR 9,826 | IDR 3,930,400 |
3 | Lahar Roda 2RS | 6002 | 2RS | 400 | IDR 10,710 | IDR 4,284,000 |
4 | Lahar Roda 2RS | 6003 | 2RS | 400 | IDR 11,645 | IDR 4,658,000 |
5 | Lahar Roda 2RS | 6004 | 2RS | 400 | IDR 13,770 | IDR 5,508,000 |
6 | Lahar Roda 2RS | 6200 | 2RS | 400 | IDR 10,030 | IDR 4,012,000 |
7 | Lahar Roda 2RS | 6201 | 2RS | 400 | IDR 10,030 | IDR 4,012,000 |
8 | Lahar Roda 2RS | 6202 | 2RS | 400 | IDR 10,200 | IDR 4,080,000 |
9 | Lahar Roda 2RS | 6203 | 2RS | 400 | IDR 12,495 | IDR 4,998,000 |
10 | Lahar Roda 2RS | 6204 | 2RS | 200 | IDR 17,170 | IDR 3,434,000 |
11 | Lahar Roda 2RS | 6205 | 2RS | 200 | IDR 19,720 | IDR 3,944,000 |
12 | Lahar Roda 2RS | 6300 | 2RS | 400 | IDR 11,645 | IDR 4,658,000 |
13 | Lahar Roda 2RS | 6301 | 2RS | 400 | IDR 11,645 | IDR 4,658,000 |
14 | Lahar Roda 2RS | 6302 | 2RS | 200 | IDR 13,702 | IDR 2,740,400 |
15 | Lahar Roda 2RS | 6305 | 2RS | 200 | IDR 33,000 | IDR 6,600,000 |
16 | Lahar Roda 2RS | 6304 | 2RS | 200 | IDR 22,100 | IDR 4,420,000 |
17 | Lahar Kur AS | 63/22-16 | LAHAR KUR AS | 250 | IDR 44,200 | IDR 11,050,000 |
18 | Lahar Kur AS | 6304 | LAHAR KUR AS | 250 | IDR 44,200 | IDR 11,050,000 |
19 | Lahar Kur AS | 6305 | LAHAR KUR AS | 250 | IDR 47,600 | IDR 11,900,000 |
20 | Lahar Kur AS | 6205 | LAHAR KUR AS | 250 | IDR 42,500 | IDR 10,625,000 |
21 | Lahar Kur AS | 60/22 | LAHAR KUR AS | 250 | IDR 32,500 | IDR 8,125,000 |
22 | Lahar Kur AS | 6007 | LAHAR KUR AS | 250 | IDR 50,000 | IDR 12,500,000 |
23 | Kain Klos / Plat kopling | GLPRO | 100 | IDR 51,340 | IDR 5,134,000 | |
24 | Kain Klos / Plat kopling | GRAND | GN5 | 100 | IDR 41,650 | IDR 4,165,000 |
25 | Kain Klos / Plat kopling | KHARISMA | KPH | 100 | IDR 45,100 | IDR 4,510,000 |
26 | Kain Klos / Plat kopling | BLADE | KWB | 100 | IDR 51,340 | IDR 5,134,000 |
27 | Kain Klos / Plat kopling | GLPRO NEOTECH | 100 | IDR 45,050 | IDR 4,505,000 | |
28 | Kain Klos / Plat kopling | REVO ABSOLUTE | KWW | 100 | IDR 45,050 | IDR 4,505,000 |
29 | Kain Klos / Plat kopling | BLADE NEW | KWB | 100 | IDR 45,050 | IDR 4,505,000 |
30 | Kain Klos / Plat kopling | REVO FIT | 100 | IDR 45,050 | IDR 4,505,000 | |
31 | Kain Klos / Plat kopling | ASTREA | 100 | IDR 35,700 | IDR 3,570,000 | |
32 | Kain Klos / Plat kopling | WIN | 100 | IDR 41,650 | IDR 4,165,000 | |
33 | Kain Klos / Plat kopling | SUPRA FIT | 100 | IDR 41,650 | IDR 4,165,000 | |
34 | Kain Klos / Plat kopling | LEGENDA | 100 | IDR 41,650 | IDR 4,165,000 | |
35 | Kain Klos / Plat kopling | MEGA PRO | 100 | IDR 51,340 | IDR 5,134,000 | |
36 | Kain Klos / Plat kopling | CB150 LED | 100 | IDR 79,050 | IDR 7,905,000 | |
37 | Kain Klos / Plat kopling | CB150 R | 100 | IDR 51,340 | IDR 5,134,000 | |
38 | Kain Klos / Plat kopling | SATRIA FU 150 | 100 | IDR 51,000 | IDR 5,100,000 | |
39 | Kain Klos / Plat kopling | THUNDER 125 | 100 | IDR 41,650 | IDR 4,165,000 | |
40 | Kain Klos / Plat kopling | SMASH | 100 | IDR 40,800 | IDR 4,080,000 | |
41 | Kain Klos / Plat kopling | SATRIA 6 SPEED | 100 | IDR 51,000 | IDR 5,100,000 | |
42 | Kain Klos / Plat kopling | JUPITER Z | 100 | IDR 45,050 | IDR 4,505,000 | |
43 | Kain Klos / Plat kopling | VIXION OLD | 100 | IDR 68,000 | IDR 6,800,000 | |
44 | Kain Klos / Plat kopling | VIXION NEW LED | 100 | IDR 51,340 | IDR 5,134,000 | |
45 | Kain Klos / Plat kopling | SCORPIO | 100 | IDR 68,000 | IDR 6,800,000 | |
46 | Kain Klos / Plat kopling | MX-KING | 100 | IDR 64,600 | IDR 6,460,000 | |
47 | Kain Klos / Plat kopling | VEGA ZR NEW | 100 | IDR 41,650 | IDR 4,165,000 | |
48 | Kain Klos / Plat kopling | JUPITER MX | 100 | IDR 45,900 | IDR 4,590,000 | |
49 | Kain Klos / Plat kopling | RXKING | 3KA | 100 | IDR 45,900 | IDR 4,590,000 |
50 | Kain Klos / Plat kopling | KLX | 100 | IDR 51,340 | IDR 5,134,000 | |
51 | Kain Klos / Plat kopling | NINJA | 100 | IDR 68,000 | IDR 6,800,000 | |
52 | As Klep / noken as | GRAND/SUPRA | GN5 | 100 | IDR 122,400 | IDR 12,240,000 |
53 | As Klep / noken as | BEAT/ SCOOPY | KVY | 100 | IDR 190,000 | IDR 19,000,000 |
54 | As Klep / noken as | MIO | 5TL | 100 | IDR 125,800 | IDR 12,580,000 |
55 | As Klep / noken as | JUPITER MX | 100 | IDR 162,000 | IDR 16,200,000 | |
56 | As Klep / noken as | JUPITER Z | 5TP | 100 | IDR 150,000 | IDR 15,000,000 |
57 | Pinion assy | BEAT | WH100 | 50 | IDR 127,500 | IDR 6,375,000 |
58 | Kunus | GRAND/SUPRA | GN5 | 500 | IDR 14,450 | IDR 7,225,000 |
59 | Kunus | RXKING | 3KA | 500 | IDR 16,150 | IDR 8,075,000 |
60 | As Roda | RXKING NEW | DEPAN 12*205 | 100 | IDR 26,500 | IDR 2,650,000 |
61 | As Roda | JUPITER Z | DEPAN 10*185 | 100 | IDR 16,150 | IDR 1,615,000 |
62 | As Roda | KHARISMA | DEPAN 12*195 | 100 | IDR 17,000 | IDR 1,700,000 |
63 | As Roda | GLPRO/ SUPRA | DEPAN 12*205 | 100 | IDR 17,850 | IDR 1,785,000 |
64 | As Roda | SHOGUN/ SMASH NEW | DEPAN 10*200 | 100 | IDR 14,450 | IDR 1,445,000 |
65 | As Roda | BEAT | DEPAN 12*200 | 100 | IDR 17,500 | IDR 1,750,000 |
66 | As Roda | JUPITER Z | BELAKANG 12*220 | 100 | IDR 17,850 | IDR 1,785,000 |
67 | As Roda | KAHRISMA | BELAKANG 12*210 | 100 | IDR 17,850 | IDR 1,785,000 |
68 | As Roda | MEGAPRO | BELAKANG 12*280 | 100 | IDR 29,000 | IDR 2,900,000 |
69 | As Roda | RXKING | BELAKANG 12*245 | 100 | IDR 27,500 | IDR 2,750,000 |
70 | As Roda | VEGA ZR | BELAKANG 12*230 | 100 | IDR 20,400 | IDR 2,040,000 |
71 | As Roda | BYSON | BELAKANG 15*305 | 100 | IDR 32,300 | IDR 3,230,000 |
72 | As Roda | SUPRA | BELAKANG 12*230 | 100 | IDR 17,850 | IDR 1,785,000 |
73 | As Roda | SATRIA | BELAKANG 12*255 | 100 | IDR 24,650 | IDR 2,465,000 |
74 | As Roda | SUPRA X | BELAKANG 12*280 | 100 | IDR - | |
75 | Kabel Speedometer | BEAT | KVY | 100 | IDR 24,650 | IDR 2,465,000 |
76 | Kabel Speedometer | BLADE | KWB | 100 | IDR 24,650 | IDR 2,465,000 |
77 | Kabel Speedometer | GRAND | GN5 | 100 | IDR 24,650 | IDR 2,465,000 |
78 | Kabel Speedometer | JUPITER Z NEW | H3550 | 100 | IDR 24,650 | IDR 2,465,000 |
79 | Kabel Speedometer | MIO | 5TL | 100 | IDR 24,650 | IDR 2,465,000 |
80 | Kabel Speedometer | SMASH DISC | 9G0 | 100 | IDR 24,650 | IDR 2,465,000 |
81 | Kabel Speedometer | SPIN 125 | 34910 | 100 | IDR 24,650 | IDR 2,465,000 |
82 | Kabel Speedometer | SUPRA FIT NEW | KTL | 100 | IDR 24,650 | IDR 2,465,000 |
83 | Kabel Speedometer | VARIO | KVB | 100 | IDR 24,650 | IDR 2,465,000 |
84 | Kabel Speedometer | TIGER REVO NEW | KCJ | 100 | IDR 24,650 | IDR 2,465,000 |
85 | Kabel REM | BEAT | KVY | 50 | IDR 40,800 | IDR 2,040,000 |
86 | Kabel REM | MIO | 5TL | 50 | IDR 38,258 | IDR 1,912,900 |
87 | Kabel REM | VARIO 125 TECHNO | KZR | 50 | IDR 38,250 | IDR 1,912,500 |
88 | Kabel REM | SMASH 02 | 57100 | 50 | IDR 25,500 | IDR 1,275,000 |
89 | Kabel REM | SUPRA | KEV | 50 | IDR 28,050 | IDR 1,402,500 |
90 | Kabel REM | WIN | GY6 | 50 | IDR 25,500 | IDR 1,275,000 |
91 | Kabel REM | KHARISMA | KPH | 50 | IDR 25,500 | IDR 1,275,000 |
92 | Kabel REM | FORCE 1 ZR | 50 | IDR 31,450 | IDR 1,572,500 | |
93 | Kabel REM | MIO J INJECTION | 54P | 50 | IDR 39,100 | IDR 1,955,000 |
94 | Kabel Gas | BEAT | KVY | 200 | IDR 37,400 | IDR 7,480,000 |
95 | Kabel Gas | GLPRO | 200 | IDR 30,600 | IDR 6,120,000 | |
96 | Kabel Gas | GRAND | GN5 | 200 | IDR 22,100 | IDR 4,420,000 |
97 | Kabel Gas | JUPITER MX | 200 | IDR 34,850 | IDR 6,970,000 | |
98 | Kabel Gas | MEGAPRO NEW | 200 | IDR 22,100 | IDR 4,420,000 | |
99 | Kabel Gas | REVO ABS | 200 | IDR 22,100 | IDR 4,420,000 | |
100 | Kabel Gas | JUPITER Z NEW | 200 | IDR 24,650 | IDR 4,930,000 | |
101 | Kabel Gas | KHARISMA | 200 | IDR 22,100 | IDR 4,420,000 | |
102 | Kabel Gas | SUPRA X125 | 200 | IDR 22,100 | IDR 4,420,000 | |
103 | Kabel Gas | SUPRA | KEV | 200 | IDR 21,250 | IDR 4,250,000 |
104 | Kabel Gas | VARIO | KVB | 200 | IDR 38,250 | IDR 7,650,000 |
105 | Kabel Gas | VIXION | 200 | IDR 27,200 | IDR 5,440,000 | |
106 | Kabel Gas | MIO | 5TL | 200 | IDR 29,950 | IDR 5,990,000 |
107 | Kabel Gas | GL100 | 200 | IDR 25,500 | IDR 5,100,000 | |
108 | Kabel Gas | VEGA ZR | 200 | IDR 25,500 | IDR 5,100,000 | |
109 | Kabel Gas | WIN | GY6 | 200 | IDR 22,950 | IDR 4,590,000 |
110 | Kabel Gas | JUPITER MX NEW | 200 | IDR 63,750 | IDR 12,750,000 | |
111 | Kabel Gas | SMASH | 200 | IDR 24,650 | IDR 4,930,000 | |
112 | Kabel Gas | RXKING | 100 | IDR - | ||
113 | Kabel Gas | MIO INJECTION | 200 | IDR 39,100 | IDR 7,820,000 | |
114 | Kabel Kopling | GLPRO | 100 | IDR 22,950 | IDR 2,295,000 | |
115 | Kabel Kopling | CB15OR | 100 | IDR 27,200 | IDR 2,720,000 | |
116 | Kabel Kopling | FORCE 1 ZR | 100 | IDR 23,800 | IDR 2,380,000 | |
117 | Kabel Kopling | TIGER REVO NEW | 100 | IDR 27,200 | IDR 2,720,000 | |
118 | Kabel Kopling | VIXION OLD | 100 | IDR 24,650 | IDR 2,465,000 | |
119 | Kabel Kopling | SATRIA FU OLD | 100 | IDR 41,650 | IDR 4,165,000 | |
120 | Kabel Kopling | VIXION NEW | 100 | IDR 23,800 | IDR 2,380,000 | |
121 | Kabel Kopling | WIN | 100 | IDR 24,650 | IDR 2,465,000 | |
122 | Kabel Kopling | MEGAPRO MONOSHOCK | 100 | IDR 33,150 | IDR 3,315,000 | |
123 | Kabel Kopling | RXKING | 100 | IDR 28,050 | IDR 2,805,000 | |
124 | Kabel Kopling | JUPITER MX | 100 | IDR 27,200 | IDR 2,720,000 | |
125 | Tali Kipas / Vbelt | BEAT | KVY | 100 | IDR 81,600 | IDR 8,160,000 |
126 | Tali Kipas / Vbelt | BEAT ESP | K44 | 100 | IDR 81,600 | IDR 8,160,000 |
127 | Tali Kipas / Vbelt | BEAT FI | KZL | 100 | IDR 81,600 | IDR 8,160,000 |
128 | Tali Kipas / Vbelt | VARIO | KVB | 100 | IDR 81,600 | IDR 8,160,000 |
129 | Tali Kipas / Vbelt | VARIO 125 | KZR | 100 | IDR 88,400 | IDR 8,840,000 |
130 | Tali Kipas / Vbelt | VARIO 150 | K35/K36 | 100 | IDR 110,500 | IDR 11,050,000 |
131 | Tali Kipas / Vbelt | GENIO | KOJ | 100 | IDR 110,500 | IDR 11,050,000 |
132 | Tali Kipas / Vbelt | SPIN | 100 | IDR - | ||
133 | Tali Kipas / Vbelt | MIO | 5TL | 100 | IDR 83,300 | IDR 8,330,000 |
134 | Tali Kipas / Vbelt | MIO J | 54P | 100 | IDR 83,300 | IDR 8,330,000 |
135 | Tali Kipas / Vbelt | NMAX | 2DP | 100 | IDR - | |
136 | Tali Kipas / Vbelt | MIO M3 | 100 | IDR 83,300 | IDR 8,330,000 | |
137 | Klep Api Minyak | GRAND | GN5 | 100 | IDR 42,500 | IDR 4,250,000 |
138 | Klep Api Minyak | KHARIMSA | KPH | 100 | IDR 56,100 | IDR 5,610,000 |
139 | Klep Api Minyak | BEAT | KVY | 100 | IDR 62,050 | IDR 6,205,000 |
140 | Klep Api Minyak | VARIO | KVB | 100 | IDR 62,050 | IDR 6,205,000 |
141 | Klep Api Minyak | VARIO 125 FI | 100 | IDR 62,050 | IDR 6,205,000 | |
142 | Klep Api Minyak | VARIO 150 | 100 | IDR 62,050 | IDR 6,205,000 | |
143 | Klep Api Minyak | JUPITER Z | 5TP | 100 | IDR 56,100 | IDR 5,610,000 |
144 | Klep Api Minyak | VIXION | 100 | IDR 74,800 | IDR 7,480,000 | |
145 | Klep Api Minyak | JUPITER MX | 100 | IDR 74,800 | IDR 7,480,000 | |
146 | Klep Api Minyak | NMAX | 100 | IDR 64,600 | IDR 6,460,000 | |
147 | Klep Api Minyak | SATRIA FU | 100 | IDR 68,000 | IDR 6,800,000 | |
148 | Klep Api Minyak | SMASH | 100 | IDR 62,050 | IDR 6,205,000 | |
149 | Discpad | SUPRA | KHARISMA | 240 | IDR 15,980 | IDR 3,835,200 |
150 | Discpad | BEAT FI | VARIO CBS | 240 | IDR 15,980 | IDR 3,835,200 |
151 | Discpad | BLADE/ REVO ABS | 240 | IDR 15,980 | IDR 3,835,200 | |
152 | Discpad | MIO M3, NMAX | 240 | IDR 15,980 | IDR 3,835,200 | |
153 | Discpad | SATRIA FU | SUPRA X 125 (B) | 240 | IDR 15,980 | IDR 3,835,200 |
154 | Discpad | MEGAPRO (FR) | 240 | IDR 15,980 | IDR 3,835,200 | |
155 | Discpad | JUPITER MX | 240 | IDR 15,980 | IDR 3,835,200 | |
156 | Isi kawat klos | ISI KLOS | 2M | 500 | IDR 5,950 | IDR 2,975,000 |
157 | ISI KAWAT GAS | ISI KAWAT GAS | 2M | 750 | IDR 4,800 | IDR 3,600,000 |
158 | ISI KAWAT GAS | ISI KAWAT GAS | 1.2M | 1000 | IDR 3,450 | IDR 3,450,000 |
159 | Anting anting | GRAND/SUPRA | LUBANG BESAR | 500 | IDR 8,330 | IDR 4,165,000 |
160 | Anting anting | SUPRA X 125/KHARISMA | LUBANG KECIL | 500 | IDR 8,330 | IDR 4,165,000 |
161 | Anting anting | REVO ABS/ TITAN | 500 | IDR 8,330 | IDR 4,165,000 | |
162 | Karet Tromol | GRAND | SUPRA | 100 | IDR 12,100 | IDR 1,210,000 |
163 | Karet Tromol | SMASH | 100 | IDR 13,050 | IDR 1,305,000 | |
164 | Karet Tromol | RXKING | 100 | IDR 15,050 | IDR 1,505,000 | |
165 | Karet Tromol | KHARISMA | SUPRA X125 | 100 | IDR 13,050 | IDR 1,305,000 |
166 | Tromol Besi Tempahan | SUPRA | 2 LAHAR | 10 | IDR 347,000 | IDR 3,470,000 |
167 | Tromol Besi Tempahan | SUPRA | 4 LAHAR | 10 | IDR 417,000 | IDR 4,170,000 |
168 | Tromol Besi Tempahan | SUPRA X 125 | STD | 10 | IDR 372,000 | IDR 3,720,000 |
169 | Tempahan | TROMOL BECAK SAMPING | 10 | IDR 180,000 | IDR 1,800,000 | |
170 | Tempahan | UNITRACK VIXION | (+) LAHAR | 10 | IDR 405,000 | IDR 4,050,000 |
171 | Paino Klep / Rocker arm | GRAND | 100 | IDR 65,450 | IDR 6,545,000 | |
172 | Paino Klep / Rocker arm | VEGA ZR | 100 | IDR 67,150 | IDR 6,715,000 | |
173 | Paino Klep / Rocker arm | SMASH | 100 | IDR 72,420 | IDR 7,242,000 | |
174 | Paino Klep / Rocker arm | BEAT | 100 | IDR 180,200 | IDR 18,020,000 | |
175 | Paino Klep / Rocker arm | KHARISMA | 100 | IDR 93,500 | IDR 9,350,000 | |
176 | Paino Klep / Rocker arm | JUPITER MX | 100 | IDR 221,000 | IDR 22,100,000 | |
177 | Paino Klep / Rocker arm | GLPRO | 100 | IDR 83,980 | IDR 8,398,000 | |
178 | Paino Klep / Rocker arm | GLPRO NEOTEHC | 100 | IDR 83,980 | IDR 8,398,000 | |
179 | OIl Seal | GRAND | 26*37*10.5 | 500 | IDR 9,350 | IDR 4,675,000 |
180 | OIl Seal | GL | 27*39*10.5 | 500 | IDR 10,500 | IDR 5,250,000 |
181 | OIl Seal | GLPRO | 31*43*10.3 | 500 | IDR 10,500 | IDR 5,250,000 |
182 | OIl Seal | RXKING | 30*40.5*10.5 | 500 | IDR 10,500 | IDR 5,250,000 |
183 | OIl Seal | VIXION | 33*45*8/11 | 500 | IDR 10,500 | IDR 5,250,000 |
184 | OIl Seal | BYSON | 41*53*8/11 | 500 | IDR 10,500 | IDR 5,250,000 |
185 | OIl Seal | 20/32/6 | 500 | IDR - | ||
186 | OIl Seal | 20.8/52/6 | 500 | IDR 11,000 | IDR 5,500,000 | |
187 | OIl Seal | 20.8/32/6 | 500 | IDR 9,000 | IDR 4,500,000 | |
188 | OIl Seal | 34/52/7 | 500 | IDR 13,500 | IDR 6,750,000 | |
189 | IDR - | |||||
190 | Piting Lampu | SUPRA / GRAND(KLIP) | GN5 | 2000 | IDR 6,700 | IDR 13,400,000 |
191 | Piting Lampu | MIO( KLIP) | 5TL | 2000 | IDR 6,000 | IDR 12,000,000 |
192 | Piting Lampu | PITING T5 | SPEEDOMETER | 2000 | IDR 3,100 | IDR 6,200,000 |
193 | Piting Lampu | PITING 10 | SEIN SENJA | 2000 | IDR 3,100 | IDR 6,200,000 |
194 | Piting Lampu | PITING T13 | SEIN | 2000 | IDR 3,100 | IDR 6,200,000 |
195 | Karet Vacum Diafragma | BEAT | KVY | 100 | IDR 37,500 | IDR 3,750,000 |
196 | Karet Vacum Diafragma | MIO | 5TL | 100 | IDR 37,500 | IDR 3,750,000 |
197 | Bola lampu / bola cucuk | 3628 | DEPAN | 1000 | IDR 4,080 | IDR 4,080,000 |
198 | Bola lampu / bola cucuk | 1016 | STOP | 1000 | IDR 3,740 | IDR 3,740,000 |
199 | Bola lampu / bola cucuk | T10 | PUTIH | 1000 | IDR 660 | IDR 660,000 |
200 | Bola lampu / bola cucuk | T10 | ORANGE | 1000 | IDR 740 | IDR 740,000 |
201 | Bola lampu / bola cucuk | T10 | BIRU | 1000 | IDR 740 | IDR 740,000 |
202 | Bola lampu / bola cucuk | T10 | MERAH | 1000 | IDR 740 | IDR 740,000 |
203 | Bola lampu / bola cucuk | T13 | MERAH | 1000 | IDR 1,020 | IDR 1,020,000 |
204 | Bola lampu / bola cucuk | T13 | ORANGE | 1000 | IDR 1,020 | IDR 1,020,000 |
205 | Bola lampu / bola cucuk | T13 | PUTIH | 1000 | IDR 900 | IDR 900,000 |
206 | Bola lampu / bola cucuk | T13 | HIJAU | 1000 | IDR 1,020 | IDR 1,020,000 |
207 | Bola lampu / bola cucuk | T13 | KUNING | 1000 | IDR 1,020 | IDR 1,020,000 |
208 | Bola lampu / bola cucuk | T13 | BIRU | 1000 | IDR 1,020 | IDR 1,020,000 |
209 | Botol Klep | GRAND | GN5 | 500 | IDR 27,000 | IDR 13,500,000 |
210 | Botol Klep | VEGA ZR | 500 | IDR 27,000 | IDR 13,500,000 | |
211 | Botol Klep | KHARISMA | KPH | 500 | IDR 28,500 | IDR 14,250,000 |
212 | Botol Klep | BEAT | KVY | 500 | IDR 29,500 | IDR 14,750,000 |
213 | Botol Klep | VIXION | 500 | IDR 30,500 | IDR 15,250,000 | |
214 | Botol Klep | SMASH | 500 | IDR 27,000 | IDR 13,500,000 | |
215 | Fuel pump / Rotak | BEAT FI | K16 | 100 | IDR 170,000 | IDR 17,000,000 |
216 | Fuel pump / Rotak | MIO J | 100 | IDR 255,000 | IDR 25,500,000 | |
217 | Fuel pump / Rotak | VARIO 150 | K36 | 100 | IDR 170,000 | IDR 17,000,000 |
218 | Fuel pump / Rotak | BEAT ESP ISS 2020 | K46 | 100 | IDR 173,400 | IDR 17,340,000 |
219 | Fuel pump / Rotak | GENIO | 100 | IDR 180,000 | IDR 18,000,000 | |
220 | Fuel pump / Rotak | SUPRA X125 | 100 | IDR 180,000 | IDR 18,000,000 | |
221 | Fuel pump / Rotak | VIXION OLD | 100 | IDR 180,000 | IDR 18,000,000 | |
222 | Isi Master Rem | SUPRA | 500 | IDR 8,415 | IDR 4,207,500 | |
223 | Isi Master Rem | REVO ABSOLUTE | BEAT | 500 | IDR 8,415 | IDR 4,207,500 |
224 | Isi Master Rem | MIO | 500 | IDR 8,415 | IDR 4,207,500 | |
225 | Isi Master Rem | SATRIA FU | SUPRA X 125 BELAKANG | 500 | IDR 8,415 | IDR 4,207,500 |
226 | Isi Master Rem | JUPITER MX | 500 | IDR 8,415 | IDR 4,207,500 | |
227 | Busi | SUPRA | C7HS4 | 400 | IDR 11,220 | IDR 4,488,000 |
228 | Busi | KAHRISMA | CPR6EA | 400 | IDR 12,750 | IDR 5,100,000 |
229 | Busi | SINSO | BPM6A | 400 | IDR 13,600 | IDR 5,440,000 |
230 | Busi | GLPRO/ MEGAPRO/GLMAX | D8EA | 400 | IDR 13,600 | IDR 5,440,000 |
231 | Busi | RXKING | BP8HS | 400 | IDR 15,500 | IDR 6,200,000 |
232 | Tiang Sokar | GRAND | 25 | IDR 113,900 | IDR 2,847,500 | |
233 | Tiang Sokar | MIO | 25 | IDR 151,300 | IDR 3,782,500 | |
234 | Tiang Sokar | KHARISMA | 25 | IDR 117,300 | IDR 2,932,500 | |
235 | Tiang Sokar | LEGENDA | 25 | IDR 117,300 | IDR 2,932,500 | |
236 | Tiang Sokar | JUPITER Z | 25 | IDR 151,300 | IDR 3,782,500 | |
237 | Tiang Sokar | RXKING | 25 | IDR 151,300 | IDR 3,782,500 | |
238 | Tutup Busi | TUTUP BUSI | MERAH | 1000 | IDR 7,350 | IDR 7,350,000 |
239 | Tutup Busi | TUTUP BUSI | BIRU | 1000 | IDR 7,350 | IDR 7,350,000 |
240 | Tutup Busi | TUTUP BUSI | ORANGE | 1000 | IDR 7,350 | IDR 7,350,000 |
241 | Tutup Busi | TUTUP BUSI | HIJAU | 1000 | IDR 7,350 | IDR 7,350,000 |
242 | Tutup Busi | TUTUP BUSI | KUNING | 1000 | IDR 7,350 | IDR 7,350,000 |
243 | Mimis lonceng Klos/ benteng Klos | GRAND | 500 | IDR 35,360 | IDR 17,680,000 | |
244 | Mimis lonceng Klos/ benteng Klos | JUPITER Z | 500 | IDR 30,600 | IDR 15,300,000 | |
245 | Mimis lonceng Klos/ benteng Klos | REVO ABSOLUTE | 500 | IDR 35,360 | IDR 17,680,000 | |
246 | Karbulator / carbulator | GRAND | SUPRA | 40 | IDR 232,900 | IDR 9,316,000 |
247 | Karbulator / carbulator | SUPRA X125 | KAHRISMA | 40 | IDR 297,500 | IDR 11,900,000 |
248 | Karbulator / carbulator | PE24 | 40 | IDR 263,500 | IDR 10,540,000 | |
249 | Karbulator / carbulator | PE26 | 40 | IDR 263,500 | IDR 10,540,000 | |
250 | Karbulator / carbulator | PE28 | 40 | IDR 263,500 | IDR 10,540,000 | |
251 | Karbulator / carbulator | JUPITERZ | 40 | IDR 305,000 | IDR 12,200,000 | |
252 | Karbulator / carbulator | MIO | 40 | IDR 385,000 | IDR 15,400,000 | |
253 | Karbulator / carbulator | SUPRA FIT NEW | REVO ABSOLUTE | 40 | IDR 310,000 | IDR 12,400,000 |
254 | Filter injeksi / pempers | BEAT ESP /GENIO | KOJ | 100 | IDR 18,530 | IDR 1,853,000 |
255 | Filter injeksi / pempers | BEAT FI | KZL | 100 | IDR 17,850 | IDR 1,785,000 |
256 | Filter injeksi / pempers | CBLED | 100 | IDR 18,530 | IDR 1,853,000 | |
257 | Filter injeksi / pempers | CB150 R | 100 | IDR 18,530 | IDR 1,853,000 | |
258 | Filter injeksi / pempers | JUPITER Z | 5TP | 100 | IDR 17,850 | IDR 1,785,000 |
259 | Filter injeksi / pempers | MIO J | 54P | 100 | IDR 17,850 | IDR 1,785,000 |
260 | Filter injeksi / pempers | NINJA MONO 250 | 100 | IDR 20,400 | IDR 2,040,000 | |
261 | Filter injeksi / pempers | PCX 150 | 100 | IDR 17,850 | IDR 1,785,000 | |
262 | Filter injeksi / pempers | SUPRA X 125 FI | 100 | IDR 18,530 | IDR 1,853,000 | |
263 | Filter injeksi / pempers | PCX 125 | 100 | IDR 17,850 | IDR 1,785,000 | |
264 | Filter injeksi / pempers | VARIO 125 | KZR | 100 | IDR 17,850 | IDR 1,785,000 |
265 | Filter injeksi / pempers | VARIO 150 | K36 | 100 | IDR 17,850 | IDR 1,785,000 |
266 | Filter injeksi / pempers | VIXION 2007 | 100 | IDR 17,850 | IDR 1,785,000 | |
267 | Filter injeksi / pempers | VIXION 2010 | 100 | IDR 17,850 | IDR 1,785,000 | |
268 | Oil Seal Klep | SUPRA /GRAND | 2 PEIR | 6500 | IDR 2,150 | IDR 13,975,000 |
269 | Oil Seal klep | SMASH | 1 PEIR | 6500 | IDR 2,150 | IDR 13,975,000 |
270 | Ring Piston | GRAND/SUPRA | STANDART | 400 | IDR 46,500 | IDR 18,600,000 |
271 | Ring Piston | GRAND/SUPRA | 25 | 400 | IDR 46,500 | IDR 18,600,000 |
272 | Ring Piston | GRAND/SUPRA | 50 | 400 | IDR 46,500 | IDR 18,600,000 |
273 | Ring Piston | GRAND/SUPRA | 75 | 400 | IDR 46,500 | IDR 18,600,000 |
274 | Ring Piston | GRAND/SUPRA | 100 | 400 | IDR 46,500 | IDR 18,600,000 |
275 | Ring Piston | JUPITER Z | STANDART | 400 | IDR 51,500 | IDR 20,600,000 |
276 | Ring Piston | JUPITER Z | 25 | 400 | IDR 51,500 | IDR 20,600,000 |
277 | Ring Piston | JUPITER Z | 50 | 400 | IDR 51,500 | IDR 20,600,000 |
278 | Ring Piston | JUPITER Z | 75 | 400 | IDR 51,500 | IDR 20,600,000 |
